Ammo Price Market
181 calibers tracked. Current prices vs the 2019 pre-shortage baseline. Click any caliber for the full price history.
| # ▼ | Caliber | Timing | Best Price ▲ |
|---|---|---|---|
| 1 | 9mm handgun · 535 in stock | Buy Now | $0.16/rd |
| 2 | .223 rifle · 278 in stock | Tracking | $0.16/rd |
| 3 | .40 S&W handgun · 277 in stock | Buy Now | $0.07/rd |
| 4 | .45 ACP handgun · 233 in stock | Buy Now | $0.21/rd |
| 5 | .308 rifle · 190 in stock | Buy Now | $0.47/rd |
| 6 | 5.56 rifle · 162 in stock | Buy Now | $0.20/rd |
| 7 | .38 Spl handgun · 133 in stock | Neutral | $0.42/rd |
| 8 | 30-06 rifle · 129 in stock | Buy Now | $1.00/rd |
| 9 | 10mm handgun · 121 in stock | Buy Now | $0.36/rd |
| 10 | .300 BLK rifle · 117 in stock | Buy Now | $0.11/rd |
| 11 | .357 Mag handgun · 114 in stock | Good Time | $0.49/rd |
| 12 | .380 handgun · 113 in stock | Buy Now | $0.16/rd |
| 13 | .22 LR rimfire · 104 in stock | Neutral | $0.07/rd |
| 14 | 6.5CM rifle · 103 in stock | Buy Now | $0.49/rd |
| 15 | .243 rifle · 95 in stock | Tracking | $0.39/rd |
| 16 | .44 Mag handgun · 79 in stock | Good Time | $0.70/rd |
| 17 | 7.62x39 rifle · 78 in stock | Wait | $0.56/rd |
| 18 | 7Mm Rem Mag rifle · 59 in stock | Tracking | $1.02/rd |
| 19 | 30-30 rifle · 49 in stock | Wait | $0.95/rd |
| 20 | .270 rifle · 48 in stock | Tracking | $0.53/rd |
| 21 | .22 Mag rimfire · 44 in stock | Tracking | $0.24/rd |
| 22 | .17 HMR rimfire · 40 in stock | Tracking | $0.23/rd |
| 23 | 7.62x51 rifle · 37 in stock | Tracking | $0.81/rd |
| 24 | .45 Colt handgun · 34 in stock | Tracking | $0.78/rd |
| 25 | 300 Win Mag rifle · 30 in stock | Tracking | $1.40/rd |
| 26 | 45 70 rifle · 28 in stock | Tracking | $1.65/rd |
| 27 | .32 ACP handgun · 25 in stock | Tracking | $0.46/rd |
| 28 | .25 ACP handgun · 24 in stock | Tracking | $0.42/rd |
| 29 | .357 SIG handgun · 24 in stock | Tracking | $0.65/rd |
| 30 | .338 Lapua Magnum rifle · 24 in stock | Tracking | $0.98/rd |
| 31 | 8mm Mauser rifle · 22 in stock | Tracking | $0.57/rd |
| 32 | .25-06 Remington rifle · 22 in stock | Tracking | $1.20/rd |
| 33 | .350 Legend rifle · 20 in stock | Tracking | $0.82/rd |
| 34 | 6 5 Grendel rifle · 20 in stock | Tracking | $0.95/rd |
| 35 | .44 Special handgun · 19 in stock | Tracking | $0.66/rd |
| 36 | 6.8 SPC rifle · 19 in stock | Tracking | $0.80/rd |
| 37 | .450 Bushmaster rifle · 19 in stock | Tracking | $1.40/rd |
| 38 | .22-250 Remington rifle · 17 in stock | Tracking | $0.66/rd |
| 39 | 6mm ARC rifle · 17 in stock | Tracking | $1.25/rd |
| 40 | 5.7x28 handgun · 16 in stock | Buy Now | $0.40/rd |
| 41 | .50 BMG rifle · 15 in stock | Tracking | $2.02/rd |
| 42 | 6 5 Prc rifle · 14 in stock | Tracking | $1.90/rd |
| 43 | .204 Ruger rifle · 13 in stock | Tracking | $1.20/rd |
| 44 | 500 Sw Mag rifle · 13 in stock | Tracking | $2.50/rd |
| 45 | 7.62x54R rifle · 12 in stock | Tracking | $0.70/rd |
| 46 | 303 British rifle · 12 in stock | Tracking | $1.00/rd |
| 47 | 300 Wsm rifle · 12 in stock | Tracking | $1.20/rd |
| 48 | 454 Casull rifle · 12 in stock | Tracking | $1.85/rd |
| 49 | .224 Valkyrie rifle · 11 in stock | Tracking | $0.14/rd |
| 50 | 7Mm 08 Rem rifle · 11 in stock | Tracking | $1.50/rd |
| 51 | 500 Sw rifle · 11 in stock | Tracking | $3.15/rd |
| 52 | 38 Super rifle · 10 in stock | Tracking | $0.54/rd |
| 53 | 6 5×55 Swedish rifle · 10 in stock | Tracking | $1.00/rd |
| 54 | .30 Super Carry handgun · 9 in stock | Tracking | $0.32/rd |
| 55 | .327 Federal Magnum handgun · 9 in stock | Tracking | $0.72/rd |
| 56 | 7Mm Prc rifle · 9 in stock | Tracking | $1.90/rd |
| 57 | 300 Prc rifle · 9 in stock | Tracking | $1.90/rd |
| 58 | 12ga shotgun · 9 in stock | Wait | $2.40/rd |
| 59 | 222 Rem rifle · 8 in stock | Tracking | $0.75/rd |
| 60 | 7Mm Mauser rifle · 8 in stock | Tracking | $1.10/rd |
| 61 | 7 5×55 Swiss rifle · 8 in stock | Tracking | $1.15/rd |
| 62 | 7Mm 08 rifle · 8 in stock | Tracking | $1.20/rd |
| 63 | 7 62×25 Tokarev rifle · 7 in stock | Tracking | $0.59/rd |
| 64 | .22 Hornet rifle · 7 in stock | Tracking | $0.66/rd |
| 65 | 6Mm Creedmoor rifle · 7 in stock | Tracking | $1.50/rd |
| 66 | 35 Rem rifle · 7 in stock | Tracking | $1.80/rd |
| 67 | 260 Rem rifle · 7 in stock | Tracking | $1.90/rd |
| 68 | 5.45x39mm rifle · 6 in stock | Tracking | $0.85/rd |
| 69 | 458 Socom rifle · 6 in stock | Tracking | $1.75/rd |
| 70 | 280 Rem rifle · 6 in stock | Tracking | $1.95/rd |
| 71 | 45 Gap rifle · 5 in stock | Tracking | $0.66/rd |
| 72 | 327 Federal rifle · 5 in stock | Tracking | $0.95/rd |
| 73 | 41 Rem Mag rifle · 5 in stock | Tracking | $1.02/rd |
| 74 | 50 Ae rifle · 5 in stock | Tracking | $1.85/rd |
| 75 | 460 Sw rifle · 5 in stock | Tracking | $1.90/rd |
| 76 | 257 Roberts rifle · 5 in stock | Tracking | $2.15/rd |
| 77 | 270 Wsm rifle · 5 in stock | Tracking | $2.55/rd |
| 78 | 338 Win Mag rifle · 5 in stock | Tracking | $2.65/rd |
| 79 | 300 Weatherby Mag rifle · 5 in stock | Tracking | $3.00/rd |
| 80 | 21 Sharp rifle · 4 in stock | Tracking | $0.15/rd |
| 81 | 17 Wsm rifle · 4 in stock | Tracking | $0.50/rd |
| 82 | 218 Bee rifle · 4 in stock | Tracking | $1.10/rd |
| 83 | 22 Arc rifle · 4 in stock | Tracking | $1.35/rd |
| 84 | 6 5×52 Carcano rifle · 4 in stock | Tracking | $1.45/rd |
| 85 | 8×56R Mannlicher rifle · 4 in stock | Tracking | $1.65/rd |
| 86 | 35 Whelen rifle · 4 in stock | Tracking | $1.90/rd |
| 87 | 444 Marlin rifle · 4 in stock | Tracking | $2.10/rd |
| 88 | 32 Win Special rifle · 4 in stock | Tracking | $2.15/rd |
| 89 | 7Mm Wsm rifle · 4 in stock | Tracking | $2.40/rd |
| 90 | 300 Ultra Mag rifle · 4 in stock | Tracking | $3.75/rd |
| 91 | .410 shotgun · 4 in stock | Wait | $4.55/rd |
| 92 | 9×18 Makarov rifle · 3 in stock | Tracking | $0.46/rd |
| 93 | 6 5×55 Se rifle · 3 in stock | Tracking | $1.00/rd |
| 94 | 4 6×30Mm rifle · 3 in stock | Tracking | $1.00/rd |
| 95 | 400 Legend rifle · 3 in stock | Tracking | $1.05/rd |
| 96 | 7 57 Mauser rifle · 3 in stock | Tracking | $1.20/rd |
| 97 | 30 40 Krag rifle · 3 in stock | Tracking | $2.00/rd |
| 98 | 250 Savage rifle · 3 in stock | Tracking | $2.15/rd |
| 99 | 50 Beowulf rifle · 3 in stock | Tracking | $2.28/rd |
| 100 | 338 Arc rifle · 3 in stock | Tracking | $2.45/rd |
| 101 | 7Mm Backcountry rifle · 3 in stock | Tracking | $3.41/rd |
| 102 | 17 Mach 2 rifle · 2 in stock | Tracking | $0.23/rd |
| 103 | 7 63 Mauser rifle · 2 in stock | Tracking | $0.56/rd |
| 104 | 7 65 Parabellum rifle · 2 in stock | Tracking | $0.58/rd |
| 105 | 38 Short Colt rifle · 2 in stock | Tracking | $0.90/rd |
| 106 | 38 Long Colt rifle · 2 in stock | Tracking | $0.90/rd |
| 107 | 7Mm Rem rifle · 2 in stock | Tracking | $0.91/rd |
| 108 | 32 Hr Mag rifle · 2 in stock | Tracking | $1.00/rd |
| 109 | 44 Russian rifle · 2 in stock | Tracking | $1.05/rd |
| 110 | 7×57R rifle · 2 in stock | Tracking | $1.10/rd |
| 111 | 44 40 Win rifle · 2 in stock | Tracking | $1.22/rd |
| 112 | 45 Schofield rifle · 2 in stock | Tracking | $1.24/rd |
| 113 | 460 Sw Mag rifle · 2 in stock | Tracking | $1.25/rd |
| 114 | 41 Mag rifle · 2 in stock | Tracking | $1.30/rd |
| 115 | 7 5×54 French rifle · 2 in stock | Tracking | $1.30/rd |
| 116 | 7Mm Mag rifle · 2 in stock | Tracking | $1.35/rd |
| 117 | 7 65×53 Argentine rifle · 2 in stock | Tracking | $1.45/rd |
| 118 | 6 5×54 Ms rifle · 2 in stock | Tracking | $1.45/rd |
| 119 | 32 Special rifle · 2 in stock | Tracking | $1.55/rd |
| 120 | 308 Marlin E×Press rifle · 2 in stock | Tracking | $1.70/rd |
| 121 | 25 35 Win rifle · 2 in stock | Tracking | $1.90/rd |
| 122 | 6Mm Rem rifle · 2 in stock | Tracking | $1.95/rd |
| 123 | 338 Marlin E×Press rifle · 2 in stock | Tracking | $2.00/rd |
| 124 | 6 5×55 Swede rifle · 2 in stock | Tracking | $2.00/rd |
| 125 | 7Mm 64 rifle · 2 in stock | Tracking | $2.05/rd |
| 126 | 450 Marlin rifle · 2 in stock | Tracking | $2.20/rd |
| 127 | 280 Ackley rifle · 2 in stock | Tracking | $2.50/rd |
| 128 | 358 Win rifle · 2 in stock | Tracking | $2.65/rd |
| 129 | 28 Nosler rifle · 2 in stock | Tracking | $3.20/rd |
| 130 | 348 Win rifle · 2 in stock | Tracking | $3.75/rd |
| 131 | 338 Weatherby Rpm rifle · 2 in stock | Tracking | $4.52/rd |
| 132 | 375 Swiss rifle · 2 in stock | Tracking | $4.89/rd |
| 133 | 338 Norma Mag rifle · 2 in stock | Tracking | $5.72/rd |
| 134 | 20ga shotgun · 2 in stock | Tracking | $6.16/rd |
| 135 | .30 Carbine rifle · 1 in stock | Tracking | $0.24/rd |
| 136 | 7 62×25 rifle · 1 in stock | Tracking | $0.60/rd |
| 137 | 22 Rem Jet rifle · 1 in stock | Tracking | $0.76/rd |
| 138 | 264 Win rifle · 1 in stock | Tracking | $0.76/rd |
| 139 | 22 Jet rifle · 1 in stock | Tracking | $1.10/rd |
| 140 | 32 Sw Long rifle · 1 in stock | Tracking | $1.15/rd |
| 141 | 7×64 Mm rifle · 1 in stock | Tracking | $1.25/rd |
| 142 | 7×64 Sb rifle · 1 in stock | Tracking | $1.25/rd |
| 143 | 32 20 Win rifle · 1 in stock | Tracking | $1.30/rd |
| 144 | 32 Hrm rifle · 1 in stock | Tracking | $1.34/rd |
| 145 | 7 65×53 Arg rifle · 1 in stock | Tracking | $1.45/rd |
| 146 | 38 40 rifle · 1 in stock | Tracking | $1.46/rd |
| 147 | 44 40 rifle · 1 in stock | Tracking | $1.54/rd |
| 148 | 8×50R Lebel rifle · 1 in stock | Tracking | $1.90/rd |
| 149 | 6 5×57 rifle · 1 in stock | Tracking | $2.05/rd |
| 150 | 6 5×57R rifle · 1 in stock | Tracking | $2.05/rd |
| 151 | 7 64 Mm rifle · 1 in stock | Tracking | $2.05/rd |
| 152 | 6 5×57 Mauser rifle · 1 in stock | Tracking | $2.15/rd |
| 153 | 7×65R rifle · 1 in stock | Tracking | $2.20/rd |
| 154 | 32 Hr Magnum rifle · 1 in stock | Tracking | $2.25/rd |
| 155 | 7 65×53 rifle · 1 in stock | Tracking | $2.25/rd |
| 156 | 460 Rowland rifle · 1 in stock | Tracking | $2.38/rd |
| 157 | 32 Win Spl rifle · 1 in stock | Tracking | $2.44/rd |
| 158 | 5 6×50R Mag rifle · 1 in stock | Tracking | $2.45/rd |
| 159 | 17 Rem rifle · 1 in stock | Tracking | $2.55/rd |
| 160 | 17 Rem Fireball rifle · 1 in stock | Tracking | $2.55/rd |
| 161 | 243 Wssm rifle · 1 in stock | Tracking | $2.55/rd |
| 162 | 475 Linebaugh rifle · 1 in stock | Tracking | $2.70/rd |
| 163 | 8×51 Lebel rifle · 1 in stock | Tracking | $2.75/rd |
| 164 | 6Mm Gt rifle · 1 in stock | Tracking | $2.75/rd |
| 165 | 300 Win rifle · 1 in stock | Tracking | $2.80/rd |
| 166 | 480 Ruger rifle · 1 in stock | Tracking | $2.85/rd |
| 167 | 38 55 Win rifle · 1 in stock | Tracking | $2.92/rd |
| 168 | 9×39 rifle · 1 in stock | Tracking | $3.25/rd |
| 169 | 300 Rcm rifle · 1 in stock | Tracking | $3.30/rd |
| 170 | 280 Ackley Improved rifle · 1 in stock | Tracking | $3.72/rd |
| 171 | 300 Hh rifle · 1 in stock | Tracking | $3.75/rd |
| 172 | 257 Wby Mag rifle · 1 in stock | Tracking | $3.90/rd |
| 173 | 375 Win rifle · 1 in stock | Tracking | $3.93/rd |
| 174 | 300 Rum rifle · 1 in stock | Tracking | $4.10/rd |
| 175 | 45 70 Govt rifle · 1 in stock | Tracking | $4.22/rd |
| 176 | 405 Win rifle · 1 in stock | Tracking | $4.25/rd |
| 177 | 325 Wsm rifle · 1 in stock | Tracking | $4.50/rd |
| 178 | 416 Rem rifle · 1 in stock | Tracking | $4.75/rd |
| 179 | 375 Ruger rifle · 1 in stock | Tracking | $4.90/rd |
| 180 | 224 Weatherby Mag rifle · 1 in stock | Tracking | $5.20/rd |
| 181 | 375 Hh rifle · 1 in stock | Tracking | $6.00/rd |
How to read this table
Timing. Click to buy the current best deal. Buy Now = near 52-week low. Good Time = below 1-year average. Wait = near 52-week high. Tracking = not enough history yet.
Best Price. Lowest true cost (price + estimated shipping) across tracked retailers right now.
vs 2019. How much more (or less) expensive vs the pre-COVID baseline. Most ammo is still 25–70% above pre-shortage prices. Negative means cheaper than before.
vs 1 yr. Year-over-year price change. Down arrow = getting cheaper. Up arrow = getting more expensive. Based on monthly transaction history.
52-Wk Range. The bar spans the 52-week low (green) to high (red). The white dot shows where today's price sits. Dot left = near historic low.
Data source. r/gundeals retail transactions 2017–2026. 9mm has full first-party data; other calibers use ratio-scaled estimates pending per-caliber extraction.