Ammo Price Market
65 calibers tracked. Current prices vs the 2019 pre-shortage baseline. Click any caliber for the full price history.
| # ▼ | Caliber | Timing | Best Price ▲ |
|---|---|---|---|
| 1 | 9mm handgun · 206 in stock | Buy Now | $0.20/rd |
| 2 | .40 S&W handgun · 87 in stock | Neutral | $0.31/rd |
| 3 | .223 rifle · 74 in stock | Tracking | $0.26/rd |
| 4 | .22 LR rimfire · 64 in stock | Buy Now | $0.06/rd |
| 5 | 5.56 rifle · 64 in stock | Neutral | $0.45/rd |
| 6 | .45 ACP handgun · 62 in stock | Neutral | $0.41/rd |
| 7 | .38 Spl handgun · 57 in stock | Neutral | $0.42/rd |
| 8 | .380 handgun · 40 in stock | Buy Now | $0.29/rd |
| 9 | 10mm handgun · 36 in stock | Buy Now | $0.40/rd |
| 10 | .357 Mag handgun · 36 in stock | Good Time | $0.52/rd |
| 11 | .300 BLK rifle · 30 in stock | Buy Now | $0.49/rd |
| 12 | 5.7x28 handgun · 23 in stock | Buy Now | $0.40/rd |
| 13 | .22 Mag rimfire · 21 in stock | Tracking | $0.23/rd |
| 14 | .17 HMR rimfire · 19 in stock | Tracking | $0.23/rd |
| 15 | .25 ACP handgun · 16 in stock | Tracking | $0.42/rd |
| 16 | 7.62x39 rifle · 15 in stock | Wait | $0.57/rd |
| 17 | .32 ACP handgun · 13 in stock | Tracking | $0.46/rd |
| 18 | 8mm Mauser rifle · 11 in stock | Tracking | $0.57/rd |
| 19 | 7.62x51 rifle · 10 in stock | Tracking | $0.21/rd |
| 20 | .357 SIG handgun · 10 in stock | Tracking | $0.48/rd |
| 21 | .44 Special handgun · 9 in stock | Tracking | $0.66/rd |
| 22 | 7 62×25 Tokarev rifle · 7 in stock | Tracking | $0.59/rd |
| 23 | .308 rifle · 7 in stock | Neutral | $0.82/rd |
| 24 | 38 Super rifle · 6 in stock | Tracking | $0.56/rd |
| 25 | .30 Super Carry handgun · 5 in stock | Tracking | $0.32/rd |
| 26 | .44 Mag handgun · 5 in stock | Tracking | $0.84/rd |
| 27 | 500 Auto Ma× rifle · 4 in stock | Tracking | $0.12/rd |
| 28 | 21 Sharp rifle · 4 in stock | Tracking | $0.15/rd |
| 29 | 17 Mach 2 rifle · 4 in stock | Tracking | $0.23/rd |
| 30 | 9×18 Makarov rifle · 4 in stock | Tracking | $0.39/rd |
| 31 | 45 Gap rifle · 3 in stock | Tracking | $0.66/rd |
| 32 | 6 5 Grendel rifle · 3 in stock | Tracking | $0.68/rd |
| 33 | 7.62x54R rifle · 3 in stock | Tracking | $0.70/rd |
| 34 | 17 Wsm rifle · 2 in stock | Tracking | $0.50/rd |
| 35 | 7 63 Mauser rifle · 2 in stock | Tracking | $0.56/rd |
| 36 | .22 Hornet rifle · 2 in stock | Tracking | $0.66/rd |
| 37 | .327 Federal Magnum handgun · 2 in stock | Tracking | $0.72/rd |
| 38 | 6 5 Carcano rifle · 2 in stock | Tracking | $0.72/rd |
| 39 | .45 Colt handgun · 2 in stock | Tracking | $0.73/rd |
| 40 | 6.8 SPC rifle · 2 in stock | Tracking | $0.80/rd |
| 41 | 5.45x39mm rifle · 2 in stock | Tracking | $0.85/rd |
| 42 | 6 5×55 Se rifle · 2 in stock | Tracking | $1.00/rd |
| 43 | 303 British rifle · 2 in stock | Tracking | $1.00/rd |
| 44 | 22 Short rifle · 1 in stock | Tracking | $0.33/rd |
| 45 | 9Mm Makarov rifle · 1 in stock | Tracking | $0.40/rd |
| 46 | 38 Super Auto rifle · 1 in stock | Tracking | $0.54/rd |
| 47 | 7 65 Parabellum rifle · 1 in stock | Tracking | $0.58/rd |
| 48 | 9×21 rifle · 1 in stock | Tracking | $0.58/rd |
| 49 | 222 Rem rifle · 1 in stock | Tracking | $0.75/rd |
| 50 | 7 35 Carcano rifle · 1 in stock | Tracking | $0.75/rd |
| 51 | 22 Rem Jet rifle · 1 in stock | Tracking | $0.76/rd |
| 52 | .350 Legend rifle · 1 in stock | Tracking | $0.82/rd |
| 53 | .224 Valkyrie rifle · 1 in stock | Tracking | $0.87/rd |
| 54 | 44 40 Win rifle · 1 in stock | Tracking | $0.88/rd |
| 55 | 38 Short Colt rifle · 1 in stock | Tracking | $0.90/rd |
| 56 | 7 62×25 rifle · 1 in stock | Tracking | $0.94/rd |
| 57 | 20ga shotgun · 1 in stock | Tracking | $0.94/rd |
| 58 | 6.5CM rifle · 1 in stock | Good Time | $0.95/rd |
| 59 | 7 65×21 rifle · 1 in stock | Tracking | $0.96/rd |
| 60 | 32 20 Win rifle · 1 in stock | Tracking | $0.97/rd |
| 61 | 9Mm Browning Long rifle · 1 in stock | Tracking | $0.98/rd |
| 62 | 12ga shotgun · 1 in stock | Neutral | $0.98/rd |
| 63 | .243 rifle · 1 in stock | Tracking | $1.00/rd |
| 64 | 4 6×30Mm rifle · 1 in stock | Tracking | $1.00/rd |
| 65 | 30-06 rifle · 1 in stock | Good Time | $1.00/rd |
How to read this table
Timing — click to buy the current best deal. Buy Now = near 52-week low. Good Time = below 1-year average. Wait = near 52-week high. Tracking = not enough history yet.
Best Price — lowest true cost (price + estimated shipping) across tracked retailers right now.
vs 2019 — how much more (or less) expensive vs the pre-COVID baseline. Most ammo is still 25–70% above pre-shortage prices. Negative means cheaper than before.
vs 1 yr — year-over-year price change. Down arrow = getting cheaper. Up arrow = getting more expensive. Based on monthly transaction history.
52-Wk Range — the bar spans the 52-week low (green) to high (red). The white dot shows where today's price sits. Dot left = near historic low.
Data source — r/gundeals retail transactions 2017–2026. 9mm has full first-party data; other calibers use ratio-scaled estimates pending per-caliber extraction.